Garmiq vs ApparelMagic
ApparelMagic is an apparel ERP with PLM and B2B ecommerce, priced per plan on its site. Garmiq covers the line, samples, production and shipments, is set up for you, and runs beside the ERP and EDI provider you already have.
Checked on the vendor's own site on . Next review by .
Where ApparelMagic is stronger
- A published price: $337 a month (3 users) or $655 a month (5 users), billed annually. Garmiq quotes after a call.
- EDI through a partner, with over 400 major retailers, plus QuickBooks and Xero integrations. Garmiq has neither.
- PLM with one-click tech packs and fit sessions.
Where Garmiq fits better
- Physical samples go missing: Garmiq checks them out and in by scan and runs buyer loans.
- You manage factories overseas: capacity, compliance audits, certifications and time-and-action milestones with delay notices.
- You need to see shipments: live container and parcel tracking, ETA delay reasons and a receiving portal for your 3PL.
- You would rather have it set up for you, on your own private instance, than configure it yourself.
Side by side
"Not described" means the vendor's own pages did not describe it when we checked, not that it cannot be done. Ask them.
| Feature | Garmiq | ApparelMagic |
|---|---|---|
| Buyer ordering portal and line sheets | YesInvite-only portal per account: current line, wishlists, line sheets, a sample cart.More | YesB2B ecommerce and line sheet editors.Source (opens the vendor's page) |
| A network of retail buyers who find you | NoYour own accounts only. Garmiq is not a marketplace of buyers.More | Not describedNot described on the vendor's site when we checked. |
| Sample requests with phases | YesTwelve phases from draft to passed or failed, with owners and due dates.More | PartlySample iterations and fit sessions in PLM; sample requests as records not described.Source (opens the vendor's page) |
| Physical sample custody and buyer loans | YesCheck out and in by barcode scan; buyer loans with keep, return or more time.More | Not describedNot described on the vendor's site when we checked. |
| Spec sheets and points of measure | YesA points of measure library with presets, applied to per-style spec sheets.More | YesOne-click tech packs with measurements.Source (opens the vendor's page) |
| Purchase orders and production milestones | YesSize grids, a stage-by-stage pipeline, time-and-action milestones with delay notices.More | PartlyManufacturing and production with vendors and deadlines; milestones not described.Source (opens the vendor's page) |
| Factory capacity and compliance records | YesCapacity, compliance audits and certifications per factory.More | Not describedNot described on the vendor's site when we checked. |
| Production inspections and corrective actions | NoSamples are passed or failed; there is no production inspection screen today.More | Not describedNot described on the vendor's site when we checked. |
| Container and parcel tracking | YesLive ocean container and FedEx parcel tracking with ETA delay reasons.More | Not describedNot described on the vendor's site when we checked. |
| A receiving portal for your 3PL | YesDock workers see inbound containers for their warehouse and mark them received.More | PartlyMulti-warehouse support and a 3PL integration listed.Source (opens the vendor's page) |
| Retailer EDI | NoRuns beside your EDI provider; no EDI connection of its own.More | YesThrough a partner (RMS), over 400 major retailers.Source (opens the vendor's page) |
| Accounting and invoicing | NoRuns beside your ERP or accounting system; no accounting sync.More | YesQuickBooks and Xero integrations.Source (opens the vendor's page) |
| An AI agent that changes records | YesCardi changes up to 2,000 records per confirmation, each change tagged.More | YesAgents and a Copilot that can update records; a paid add-on.Source (opens the vendor's page) |
| Published price | NoSetup fee plus monthly fee, quoted after the first call.More | Yes$337/mo (3 users) or $655/mo (5 users), billed annually; Ultimate custom.Source (opens the vendor's page) |
| How you get started | YesDone for you on your own private instance: import, configuration, training.More | PartlyFree demo and a 30-day money back guarantee; no self-serve signup.Source (opens the vendor's page) |
Which one to pick
Pick ApparelMagic if you want an all-in-one ERP with a price you can read today and EDI through its partner.
See it beside what you run today.
A 30 minute walkthrough shaped around how your team works today. We quote after the first call.
Book a demo