# Garmiq vs ApparelMagic

> ApparelMagic vs Garmiq, sourced and dated: ApparelMagic publishes its price and connects EDI; Garmiq covers samples, factories, containers, a 3PL portal.

Page: https://garmiq.com/compare/apparelmagic
Updated: 2026-11-12

ApparelMagic is an apparel ERP with PLM and B2B ecommerce, priced per plan on its site. Garmiq covers the line, samples, production and shipments, is set up for you, and runs beside the ERP and EDI provider you already have.

Checked on the vendor's own site on 2026-11-12; next review by 2027-02-12. "Not described" means the vendor's pages did not describe it when we checked.

## Where ApparelMagic is stronger

- A published price: $337 a month (3 users) or $655 a month (5 users), billed annually. Garmiq quotes after a call.
- EDI through a partner, with over 400 major retailers, plus QuickBooks and Xero integrations. Garmiq has neither.
- PLM with one-click tech packs and fit sessions.

## Where Garmiq fits better

- Physical samples go missing: Garmiq checks them out and in by scan and runs buyer loans.
- You manage factories overseas: capacity, compliance audits, certifications and time-and-action milestones with delay notices.
- You need to see shipments: live container and parcel tracking, ETA delay reasons and a receiving portal for your 3PL.
- You would rather have it set up for you, on your own private instance, than configure it yourself.

## Row by row

| | Garmiq | ApparelMagic |
| --- | --- | --- |
| Buyer ordering portal and line sheets | Yes: Invite-only portal per account: current line, wishlists, line sheets, a sample cart. | Yes: B2B ecommerce and line sheet editors. ([source](https://apparelmagic.com/b2b-ecommerce/)) |
| A network of retail buyers who find you | No: Your own accounts only. Garmiq is not a marketplace of buyers. | Not described: Not described on the vendor's site when we checked. |
| Sample requests with phases | Yes: Twelve phases from draft to passed or failed, with owners and due dates. | Partly: Sample iterations and fit sessions in PLM; sample requests as records not described. ([source](https://apparelmagic.com/plm-software/)) |
| Physical sample custody and buyer loans | Yes: Check out and in by barcode scan; buyer loans with keep, return or more time. | Not described: Not described on the vendor's site when we checked. |
| Spec sheets and points of measure | Yes: A points of measure library with presets, applied to per-style spec sheets. | Yes: One-click tech packs with measurements. ([source](https://apparelmagic.com/plm-software/)) |
| Purchase orders and production milestones | Yes: Size grids, a stage-by-stage pipeline, time-and-action milestones with delay notices. | Partly: Manufacturing and production with vendors and deadlines; milestones not described. ([source](https://apparelmagic.com/)) |
| Factory capacity and compliance records | Yes: Capacity, compliance audits and certifications per factory. | Not described: Not described on the vendor's site when we checked. |
| Production inspections and corrective actions | No: Samples are passed or failed; there is no production inspection screen today. | Not described: Not described on the vendor's site when we checked. |
| Container and parcel tracking | Yes: Live ocean container and FedEx parcel tracking with ETA delay reasons. | Not described: Not described on the vendor's site when we checked. |
| A receiving portal for your 3PL | Yes: Dock workers see inbound containers for their warehouse and mark them received. | Partly: Multi-warehouse support and a 3PL integration listed. ([source](https://apparelmagic.com/)) |
| Retailer EDI | No: Runs beside your EDI provider; no EDI connection of its own. | Yes: Through a partner (RMS), over 400 major retailers. ([source](https://apparelmagic.com/portfolio/edi-integration/)) |
| Accounting and invoicing | No: Runs beside your ERP or accounting system; no accounting sync. | Yes: QuickBooks and Xero integrations. ([source](https://apparelmagic.com/)) |
| An AI agent that changes records | Yes: Cardi changes up to 2,000 records per confirmation, each change tagged. | Yes: Agents and a Copilot that can update records; a paid add-on. ([source](https://apparelmagic.com/apparelmagic-intelligence/)) |
| Published price | No: Setup fee plus monthly fee, quoted after the first call. | Yes: $337/mo (3 users) or $655/mo (5 users), billed annually; Ultimate custom. ([source](https://apparelmagic.com/pricing/)) |
| How you get started | Yes: Done for you on your own private instance: import, configuration, training. | Partly: Free demo and a 30-day money back guarantee; no self-serve signup. ([source](https://apparelmagic.com/pricing/)) |

Pick ApparelMagic if you want an all-in-one ERP with a price you can read today and EDI through its partner.

---

Book a demo: https://garmiq.com/demo. Every page: https://garmiq.com/llms.txt.
